Skip to product information
1 of 7

ETS Motorsports

Iridium Spark Plug

Iridium Spark Plug

Regular price $52.99 AUD
Regular price Sale price $52.99 AUD
Sale Sold out
Shipping calculated at checkout.
Color

SPECIFICATIONS

Electrode Material: Iraurita

Hign-concerned Chemical: None

Reference Codes: For GMC Canyon Envoy Savana 1500 2500 3500 HD Yukon XL

Calorific Value: High

Interchange Part Number: 12621258,41-110,41 110,41110,

Manufacturer Part Number: For Buick Allure LaCrosse Rainier 5.3L,For Cadillac CTS Escalade

Mounting Base: Dwarf Flat

Other Part Number: For Hummer H2 H3,For Pontiac Firebird G8,For SAAB 9-7X

Country/Region of Car Manufacture: For Chevrolet Suburban Express Silverado 1500 2500 3500 4500 HD

Type: For Chevrolet Avalanche Camaro Corvette Impala Monte Tahoe Trailblazer

 



 




 

Warranty: 1 year

 

OEM part number:

 

High quality and fast delivery

 

Condition: 100% new brand

 

Application:


 

Warranty: 1 year       
Replace part number:
12621258,41-110,41 110,41110,              
Package includes: 4/6/8 pieces / Lot
High quality and fast delivery
Condition: 100% new brand

 

 

Application:
Buick Allure 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2008-2009
Buick LaCrosse 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2008-2009
Buick Rainier 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2004-2007
Cadillac CTS 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2006-2007
Cadillac CTS 5.7L 346Cu. In. V8 GAS OHV Naturally Aspirated  2005
Cadillac Escalade 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated  2012
Cadillac Escalade 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2002-2005
Cadillac Escalade 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2002-2005
Chevrolet Avalanche 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated  2007-2013
Chevrolet Avalanche 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2007-2009
Chevrolet Avalanche 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2007-2009
Chevrolet Avalanche 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated  2005-2006
Chevrolet Avalanche 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2002-2006
Chevrolet Camaro 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated  2010-2015
Chevrolet Camaro 7.0L 7011CC 427Cu. In. V8 GAS OHV Naturally Aspirated  2014-2015
Chevrolet Camaro 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged  2012-2014
Chevrolet Camaro 6.2L 6162CC 376Cu. In. V8 GAS DOHC Naturally Aspirated  2011-2012
Chevrolet Camaro 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated  1998-2002
Chevrolet Caprice 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated  2011-2017
Chevrolet Colorado 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2009-2012
Chevrolet Corvette 7.0L 7011CC 427Cu. In. V8 GAS OHV Naturally Aspirated  2006-2013
Chevrolet Corvette 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated  2008-2013
Chevrolet Corvette 6.2L 6200CC 378Cu. In. V8 GAS OHV Naturally Aspirated  2010-2013
Chevrolet Corvette 6.2L 6162CC 376Cu. In. V8 GAS OHV Supercharged  2010-2013
Chevrolet Corvette 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2006-2007
Chevrolet Corvette 6.0L 364Cu. In. V8 GAS OHV Naturally Aspirated  2005
Chevrolet Corvette 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated  1997-2004
Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated  2007-2014
Chevrolet Express 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2003-2009
Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated  2010-2018
Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated  2003-2018
Chevrolet Express 2500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated  2010-2017
Chevrolet Express 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged  2006-2016
Chevrolet Express 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2003-2015
Chevrolet Express 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated  2003-2009
Chevrolet Express 2500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated  2003-2006
Chevrolet Express 2500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2003-2005
Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated  2003-2018
Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated  2010-2018
Chevrolet Express 3500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated  2010-2017
Chevrolet Express 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged  2006-2016
Chevrolet Express 3500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated  2003-2009
Chevrolet Express 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2003-2009
Chevrolet Express 3500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2008
Chevrolet Express 4500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated  2012-2016
Chevrolet Express 4500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated  2010-2016
Chevrolet Express 4500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged  2011-2016
Chevrolet Impala 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2006-2009
Chevrolet Monte Carlo 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2006-2007
Chevrolet Silverado 1500 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated  2011-2013
Chevrolet Silverado 1500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated  2010-2013
Chevrolet Silverado 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated  2002-2013
Chevrolet Silverado 1500 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated  2009-2013
Chevrolet Silverado 1500 4.3L 4293CC 262Cu. In. V6 GAS OHV Naturally Aspirated  2013
Chevrolet Silverado 1500 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated  2000-2010
Chevrolet Silverado 1500 6.0L 5967CC 364Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated  2009
Chevrolet Silverado 1500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated  1999-2009
Chevrolet Silverado 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  1999-2009
Chevrolet Silverado 1500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2003-2009
Chevrolet Silverado 1500 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated  2004-2006
Chevrolet Silverado 1500 Classic 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated  2007
Chevrolet Silverado 1500 Classic 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated  2007
Chevrolet Silverado 1500 Classic 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2007
Chevrolet Silverado 1500 Classic 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated  2007
Chevrolet Silverado 1500 Classic 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2007
Chevrolet Silverado 1500 Classic 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated  2007
Chevrolet Silverado 1500 HD 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2001-2005
Chevrolet Silverado 2500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  1999-2017
Chevrolet Silverado 2500 5.3L 5328CC 325Cu. In. V8 GAS Naturally Aspirated  2016
Chevrolet Silverado 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated  2006-2010
Chevrolet Silverado 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  1999-2004
Chevrolet Silverado 2500 6.0L 5967CC 364Cu. In. V8 BI-FUEL OHV Naturally Aspirated  2002
Chevrolet Silverado 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated  2002
Chevrolet Silverado 2500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated  2011-2002
Chevrolet Silverado 2500 HD 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated  2010-2012
Chevrolet Silverado 2500 HD 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2001-2010
Chevrolet Silverado 2500 HD Classic 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2007
Chevrolet Silverado 2500 HD Classic 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated  2007
Chevrolet Silverado 2500 HD Classic 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged  2007
Chevrolet Silverado 3500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated  2004-2007
Chevrolet Silverado 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2001-2006
Chevrolet Silverado 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged  2001-2006
Chevrolet Silverado 3500 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated  2001-2006
Chevrolet Silverado 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated  2003-2005
Chevrolet Silverado 3500 Classic 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2007
Chevrolet Silverado 3500 Classic 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged  2007
Chevrolet Silverado 3500 Classic 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated  2007
Chevrolet Silverado 3500 HD 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated  2010-2012
Chevrolet Silverado 3500 HD 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2007-2010
Chevrolet SS 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated  2014-2017
Chevrolet SSR 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2005-2006
Chevrolet SSR 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2003-2004
Chevrolet Suburban 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated  2017
Chevrolet Suburban 6.0L 5967CC 364Cu. In. V8 GAS Naturally Aspirated  2016
Chevrolet Suburban 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated  2002-2014
Chevrolet Suburban 1500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2006-2013
Chevrolet Suburban 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2000-2010
Chevrolet Suburban 1500 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated  2000
Chevrolet Suburban 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated  2010-2013
Chevrolet Suburban 2500 6.0L 6000CC 366Cu. In. V8 GAS OHV Naturally Aspirated  2009
Chevrolet Suburban 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2000-2009
Chevrolet Suburban 2500 8.1L 496Cu. In. V8 GAS OHV Naturally Aspirated  2001-2006
Chevrolet Tahoe 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated  2002-2014
Chevrolet Tahoe 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2000-2014
Chevrolet Tahoe 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated  2010-2012
Chevrolet Tahoe 6.0L 5967CC 364Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated  2008-2009
Chevrolet Tahoe 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated  2000-2009
Chevrolet Tahoe 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated  2009
Chevrolet Tahoe 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated  2008
Chevrolet Tahoe 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated  2000
Chevrolet Trailblazer 4.2L 256Cu. In. l6 GAS DOHC Naturally Aspirated  2003-2009
Chevrolet Trailblazer 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2007-2009
Chevrolet Trailblazer 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2006-2008
GMC Canyon 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2009-2012
GMC Envoy 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2005-2009
GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated  2007-2014
GMC Savana 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2003-2009
GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated  2003-2018
GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated  2010-2018
GMC Savana 2500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated  2010-2016
GMC Savana 2500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged  2006-2016
GMC Savana 2500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated  2003-2009
GMC Savana 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2003-2009
GMC Savana 2500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2003-2005
GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated  2013-2018
GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated  2013-2018
GMC Savana 3500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated  2011-2017
GMC Savana 3500 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged  2013-2016
GMC Savana 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2003-2008
GMC Savana 3500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated  2006
GMC Sierra 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated  2008-2012
GMC Sierra 1500 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated  2009-2011
GMC Sierra 1500 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated  2010-2011
GMC Sierra 1500 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated  2000-2009
GMC Sierra 1500 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2006-2009
GMC Sierra 1500 Classic 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2007
GMC Sierra 1500 HD 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2003-2006
GMC Sierra 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2001-2003
GMC Sierra 2500 HD 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated  2010-2012
GMC Sierra 2500 HD 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2001-2010
GMC Sierra 2500 HD Classic 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2007
GMC Sierra 3500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2001-2006
GMC Sierra 3500 Classic 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2007
GMC Sierra 3500 HD 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated  2010-2012
GMC Sierra 3500 HD 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2007-2010
GMC Yukon 6.0L 5967CC 364Cu. In. V8 ELECTRIC/FLEX OHV Naturally Aspirated  2010-2012
GMC Yukon 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated  2009
GMC Yukon 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2009
GMC Yukon 6.0L 5967CC 364Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated  2008
GMC Yukon 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated  2007
GMC Yukon 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated  2001-2005
GMC Yukon XL 1500 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated  2007-2011
GMC Yukon XL 1500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2009
GMC Yukon XL 1500 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated  2008
GMC Yukon XL 2500 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated  2011
GMC Yukon XL 2500 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated  2002-2008
Hummer H2 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated  2009
Hummer H3 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated  2009
Pontiac Firebird 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated  2000-2002
Pontiac G8 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated 

SAAB 9-7X 2005-2009

 

 

 


 

 

 

View full details