ETS Motorsports
Crankshaft Assembly
Crankshaft Assembly
Couldn't load pickup availability
Premium Series II crankshaft assembly. OEM-quality engine parts for performance builds, rebuilds & restorations.
SPECIFICATIONS
Application: Engine Parts
Car Fitment: Buick
Car Model: for Buick
Certification: CE,ISO9001
Condition: 100%new
DIY Supplies: ELECTRICAL
Engine: 3.8L
Engine Code: V6
Engine Type: diesel
Hardness: HRC48-58
High-concerned Chemical: None
Material: 4340 steel
Model: Allure
OE NO.: Acceptable
Quality Level: high quality
Sample Order: acceptable
Size: customized
Type: Crankshaft
Warranty: 12 Months
Year: 2005-2009
part name: car series engine part crankshaft assembly for Buick
stroke: Standard
Good performance car series engine part crankshaft assembly for Buick V6 3.8L 3800 Series II
| Specification | |
| Part Name | 4340 machined crankshaft |
| Brand | FOR Buick |
| Meterial | 4340 steel |
| Warranty | 12 Months |
| Characteristic | ||||
| Material | 4140(42CRMO) | 5140(40CR) | 4340(40CRNIMO) | |
|
chemical composition |
C | 0.38~0.45% | 0.37~0.44 | 0.38~0.43 |
| Si | 0.17~0.37% | 0.17~0.37 | 0.15~0.35 | |
| Mn | 0.50~0.80% | 0.50~0.80 | 0.60~0.80 | |
| P | ≤0.035% | ≤0.030 | ≤0.040 | |
| S | ≤0.035% | ≤0.030 | ≤0.035 | |
Complete Machined Crankshaft Model List
| part name | model | engine | stroke | material |
| complete machined crankshaft | for Buick | V6-231 | 3.400" | 4340/5140/4140 |
| complete machined crankshaft | for Buick | V6-231 | 3.625" | 4340/5140/4140 |
| complete machined crankshaft | for Honda | B16B | 87.2mm | 4340/5140/4140 |
| complete machined crankshaft | for Honda | B18 | 89mm | 4340/5140/4140 |
| complete machined crankshaft | for Honda | F20 | 94 | 4340/5140/4140 |
| complete machined crankshaft | for Honda | K20 | 92 | 4340/5140/4140 |
| complete machined crankshaft | for ford | 84 | 4340/5140/4140 | |
| complete machined crankshaft | for ford | 85 | 4340/5140/4140 | |
| complete machined crankshaft | for ford | 88 | 4340/5140/4140 | |
| complete machined crankshaft | for ford | 302 series | 4340/5140/4140 | |
| complete machined crankshaft | for ford | 460 series | 4340/5140/4140 | |
| complete machined crankshaft | for ford | 351W | 3.500" | 4340/5140/4140 |
| complete machined crankshaft | for ford | 351W | 3.600"-4.125" | 4340/5140/4140 |
| complete machined crankshaft | for ford | 352 | 3.500"-4.100" | 4340/5140/4140 |
| complete machined crankshaft | for ford | 352 | 4.250" | 4340/5140/4140 |
| complete machined crankshaft | for ford | 302 | 3.000" | 4340/5140/4140 |
| complete machined crankshaft | for ford | 302 | 3.250" | 4340/5140/4140 |
| complete machined crankshaft | for ford | 302 | 3.400" | 4340/5140/4140 |
| complete machined crankshaft | for ford | 302 | 3.470" | 4340/5140/4140 |
| complete machined crankshaft | for Mitsubishi | 4g63 | 102mm | 4340/5140/4140 |
| complete machined crankshaft | for Mitsubishi | 4g63 | 88mm | 4340/5140/4140 |
| complete machined crankshaft | for Mitsubishi | 4g64 | 100mm | 4340/5140/4140 |
| complete machined crankshaft | for Mitsubishi | 4g54 | 4340/5140/4140 | |
| complete machined crankshaft | for chevy | 346 | 3.622" | 4340/5140/4140 |
| complete machined crankshaft | for chevy | 346 | 3.900" | 4340/5140/4140 |
| complete machined crankshaft | for chevy | 346 | 4.000" | 4340/5140/4140 |
| complete machined crankshaft | for chevy | 346 | 4.100" | 4340/5140/4140 |
| complete machined crankshaft | for chevy | 346 | 4.125" | 4340/5140/4140 |
| complete machined crankshaft | for chevy | 350 | 3.250-3.750" | 4340/5140/4140 |
| complete machined crankshaft | for chevy | 350 | 3.750-4.125" | 4340/5140/4140 |
| complete machined crankshaft | for chevy | 350LW | 3.250-3.750" | 4340/5140/4140 |
| complete machined crankshaft | for chevy | 350LA | 3.480",3.750" | 4340/5140/4140 |
| complete machined crankshaft | for chevy | 353 | 3.480"-3.750" | 4340/5140/4140 |
| complete machined crankshaft | for chevy | 353 | 3.750"-4.000" | 4340/5140/4140 |
| complete machined crankshaft | for chevy | 353lW | 3.480",3.750" | 4340/5140/4140 |
| complete machined crankshaft | for chevy | 400 | 3.480"-3.750" | 4340/5140/4140 |
| complete machined crankshaft | for chevy | 400 | 3.750"-4.125" | 4340/5140/4140 |
| complete machined crankshaft | for chevy | 454 | 3.766",4.000" | 4340/5140/4140 |
| complete machined crankshaft | for chevy | 454 | 4.000" | 4340/5140/4140 |

Q1. What are your terms of packing?
A: Generally, Plywood Case + Pallet 1 piece/box and customer request .
Q2. What are your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q. What are your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q How about your delivery time?
A: Generally, it will take 7-30days after receiving your deposit. The specific delivery time depends on the items and the quantity of your order.
Q Can you produce according to the samples?
A: Yes, we can produce by the samples customer confirmed.
Q What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Q How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,
no matter where they come from.
Share
